Oct 13 - Freeze Tag 1.75a is up and running. Got some Expert CTF servers. Be frag-happy.
I run 6 servers on a Sun Ultra 60 running Solaris 2.6. The machine has two CPUs, so performance is good even when I'm using it for work. Enjoy!
-- Steve Jankowski
Server Name | Players | Map | Game | Address | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
broccoli CLAN Rocket Arena 2.20 | 0/12 | ra2map3 | arena | 199.2.18.4:27920 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
broccoli Rocket Arena 2.20 | 12/12 | ra2map3 | arena | 199.2.18.4:27930 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clan -X2- Expert CTF 3.1 | 5/12 | lfctf1 | ctf | 199.2.18.4:27960 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
broccoli Expert CTF 3.1 | 12/12 | lfctf1 | ctf | 199.2.18.4:27950 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOWN | / | 199.2.18.4:27910 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOWN | / | 199.2.18.4:27940 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 players on 4 servers.
Created with QStat 2.3a by
Steve Jankowski